DN15 – PN64 – Ferrule Needle Valve
Technical Data Sheet
- General Information
Item | Keterangan |
Jenis Katup | Needle Valve |
Ukuran Nominal | DN15 (1/2 inch; ferrule size typically 12mm or 1/2″) |
Peringkat Tekanan | PN64 (64 bar / 6.4 MPa) |
End Connection | Twin Ferrule / Double Ferrule (both ends) |
Bahan Tubuh | Stainless Steel 316 (SS316) as standard; 304 / alloy steel optional |
Operasi | Manual with handle or handwheel |
Aplikasi | Instrumentation lines, sampling systems, flow regulation or shut-off for high-pressure gas or liquid lines |
- Design & Manufacturing Standards
Standar | Keterangan |
Design Code | ISO 17292 / Referencing API 6D and ASME B16.34 (needle valve section) |
Ferrule Connection Dimensions | ISO 8434-1 / DIN 2353 / GB/T 3733 (twin ferrule) |
Body Configuration | Straight pattern or angle pattern (as required) |
Pressure-Temperature Rating | ASME B16.34 |
Inspection & Testing | API 598 / ISO 5208 |
Nut Thread Standard | UNF or metric thread (ferrule nut) |
Packing Material | PTFE / Graphite / Graphite + PTFE |
- Main Materials (Typical)
Komponen | Standard Material | Optional Materials |
Tubuh | Stainless Steel 316 / 316L | Stainless Steel 304, Alloy Steel 4140, Hastelloy |
Tangkai | Stainless Steel 316 | SS316 hard chrome plated, 17-4PH |
Stem Packing | PTFE | Flexible graphite, PTFE+graphite, PEEK |
Stem Tip | Needle type (sharp edge or blunt), SS316 | Hardfaced (Stellite) |
Ferrule (front & back) | Stainless Steel 316 | Stainless Steel 304, Alloy Steel |
Ferrule Nut | Stainless Steel 316 | Stainless Steel 304 |
Handle / Handwheel | Stainless steel or aluminum alloy | Carbon steel chrome plated |
Fasteners | Stainless Steel A193 B8 | Alloy Steel B7 |
- Outline Dimensions & Weight (Typical values – may vary by manufacturer)
Dimension Parameter | Value (Straight pattern, twin ferrule) |
Valve Length (end-to-end) L | Approx. 65 – 85 mm (depending on design) |
Ferrule Tube O.D. | 12 mm (common for DN15) or 1/2″ (12.7 mm) |
Overall Height (handwheel) H | Approx. 70 – 90 mm (higher when handwheel raised) |
Handwheel Diameter | Approx. 40 – 50 mm |
Hex Size (body) | Approx. 22 mm |
Valve Weight | Approx. 0.3 – 0.5 kg |
Dimensions above are typical references. Final dimensions to be confirmed with manufacturer’s drawing.
- Pressure-Temperature Rating (Stainless Steel 316 body)
Temperature (°C) | Max. Working Pressure (bar) | Perkataan |
-20 ~ 38 | 64 (PN64 rating) | Ambient |
100 | 56 | |
150 | 48 | |
200 | 42 | |
250 | 36 | |
300 | 28 | |
350 | 22 | |
400 | 16 | |
Note: PN64 is the maximum allowable working pressure at ambient temperature. As temperature increases, pressure must be derated per ASME B16.34. PTFE packing has a maximum service temperature of approx. 200°C; graphite packing is required for higher temperatures.
- Performance Data
Parameter | Value |
Peringkat Tekanan | PN64 (64 bar @ 38°C) |
Shell Test Pressure (water) | 96 bar |
Seat Test Pressure (water) | 70 bar |
Air Seat Test Pressure | 6 bar |
Allowable Differential Pressure | Full rated pressure |
Leakage Rate | Metal stem tip: Minimal leakage (per API 598) Soft tip (PTFE/PEEK): Zero leakage |
Temperature Range (PTFE packing) | -20°C ~ +200°C |
Temperature Range (Graphite packing) | -20°C ~ +400°C |
Suitable Media | Water, oil, gas, steam, non-corrosive and mildly corrosive media |
Flow Characteristic | Linear |
Jenis Katup | Needle regulating / shut-off valve |
End Connection | Twin ferrule – suitable for stainless steel or copper tubing |
- Fitur Utama
- Needle stem tip – Provides precise flow regulation for very low flow rates
- Twin ferrule connection – No welding required; reliable leak-tight seal; easy disassembly and maintenance
- Stainless steel body – Excellent corrosion resistance
- Blow-out proof stem – Ensures safety under high pressure
- Replaceable packing – Easy online adjustment or replacement
- Multiple stem tip options – Soft seat (PTFE/PEEK) or metal hard seat (sharp edge / blunt)
- Bi-directional sealing – Can withstand pressure from both directions (arrow indicates recommended flow direction)
- Installation & Operation Instructions
- Ferrule installation – Insert tube fully into the ferrule socket. Hand-tighten the nut, then tighten with a wrench 1 – 1.25 turns from finger-tight (follow manufacturer’s instructions).
- Flow direction – An arrow on the body indicates recommended flow direction. The valve can be used bidirectionally, but pressure drop may differ slightly.
- Operasi – Turn the handle clockwise to close, counterclockwise to open. Needle valves are designed for flow regulation; avoid long-term operation in fully closed or barely open positions.
- Maintenance – If external leakage occurs, carefully tighten the packing nut after depressurizing. If leakage persists, replace the packing.
- Ordering Information
Please provide the following when ordering:
- Valve size (DN15), pressure rating (PN64)
- End connection: Twin ferrule, tube O.D. (e.g., 12mm or 1/2″)
- Body material (SS316 / SS304 / other)
- Stem tip sealing type (metal needle tip / PTFE soft tip)
- Packing material (PTFE / graphite)
- Valve configuration (straight pattern / angle pattern)
- Media name, temperature, and pressure
- Additional accessories (panel mounting nut, dust cap, etc.)
JAMINAN:
SAVVY VALVES berkomitmen untuk memberikan kualitas produk yang luar biasa dan layanan purnajual yang bebas masalah. Katup kami dijamin memberikan masa pakai minimal 12 bulan, di mana kami akan menyediakan semua suku cadang yang diperlukan dan petunjuk perawatan terperinci secara gratis. Dalam masa garansi, jika terjadi kerusakan yang bukan disebabkan oleh manusia, kami akan mengganti komponen tanpa biaya dan memberikan dukungan teknis yang profesional. Setelah masa garansi berakhir, pelanggan hanya perlu membayar biaya suku cadang, sambil tetap mendapatkan keuntungan dari layanan perawatan dengan harga diskon. Tujuan kami adalah membantu klien mengurangi biaya operasional dan meningkatkan efisiensi produksi melalui kualitas yang andal dan dukungan purnajual yang komprehensif. Baik untuk pertanyaan teknis maupun kebutuhan perawatan, tim ahli kami akan segera merespons untuk memastikan sistem katup Anda mempertahankan kinerja yang optimal setiap saat.